Round 1 2009
| TPQ3 ATV Round 1 2009 | | | | Page 1 of 1 |
|
|---|
| Straddleline Orv Park | | | | |
|
|---|
| Jun 26, 2009 | | | | |
|
|---|
| BLASTER BEG. | | | | |
|
| 1 | 602 | Colin Barlow | Lk Tapps, WA | HON | 4 | 0:59:00.0
|
| 2 | 625 | Cody Brown | Buckley, WA | YAM | 4 | 1:00:30.0
|
| 3 | 603 | Justin Taylor | Allyn, WA | DRR | 4 | 1:06:20.1
|
| 4 | 601 | Cameron Donahoe | Puyallup, WA | OTH | 3 | 0:59:02.5
|
| BLASTER EXP. | | | | |
|
| 1 | 550 | Lucas Weaver | Seabeck, WA | CBR | 5 | 1:00:50.5
|
| 2 | 581 | Jeremy Peash | Rainier, WA | HON | 5 | 1:01:05.1
|
| 3 | 580 | Nathan Palm | Bonney Lake, WA | HON | 5 | 1:01:19.0
|
| 4 | 576 | Casey Donahoe | Puyallup, WA | YAM | 5 | 1:02:10.0
|
| 5 | 579 | Isaac Wilson | Yelm, WA | YAM | 5 | 1:03:35.9
|
| 6 | 577 | *allie Shelman | Bonney Lake, WA | HON | 5 | 1:05:44.6
|
| 7 | 578 | Alex Mininger | Buckley, WA | HON | 5 | 1:09:27.5
|
| 8 | 551 | William Brown | Buckley, WA | YAM | 5 | 1:11:43.6
|
| 9 | 575 | Luke Heath | Orting, WA | HON | 5 | 1:12:14.4
|
| 10 | 552 | Derek Haxby | Seabeck, WA | LEG | 3 | 0:34:13.4
|
| DNF | 582 | Cole H. Fite | Bellingham, WA | YAM | 0 | 0:00:00.0
|
| SHIFTER | | | | |
|
| 1 | 351 | Hunter Woods | Tacoma, WA | YAM | 7 | 0:47:08.2
|
| 2 | 350 | Creo Kostelecky | Black Diamond, WA | APX | 7 | 0:48:51.3
|
| 50 BEG. | | | | |
|
| 1 | 101 | Josh Mackie | Bonney Lake, WA | DRR | 5 | 0:33:05.9
|
| 2 | 126 | Hunter Wicklund | Auburn, WA | APX | 5 | 0:38:30.3
|
| 3 | 103 | Ethan Geyer | Tacoma, WA | KTM | 5 | 0:38:33.4
|
| 4 | 100 | Shane Taylor | Eatonville, WA | DRR | 4 | 0:37:21.2
|
| 5 | 102 | Connor Newmam | Olympia, WA | SUZ | 3 | 0:29:52.5
|
| 6 | 125 | Kaleb Schumacher | Auburn, WA | APX | 2 | 0:30:08.6
|
| 50 EXP. | | | | |
|
| 1 | 225 | Hunter Schumacher | Auburn, WA | APX | 6 | 0:36:53.5
|
| 70 BEG. | | | | |
|
| 1 | 300 | Gunnar Wicklund | Auburn, WA | APX | 6 | 0:35:50.9
|
| 2 | 326 | Raymond Newman | Lacey, WA | DRR | 5 | 0:29:12.7
|
| 3 | 301 | Austin Sheldon | Rochester, WA | DRR | 5 | 0:29:14.6
|
| 4 | 302 | Jonah Hinsverk | Lake Tapps, WA | APX | 5 | 0:35:55.0
|
| 5 | 327 | Josh Newman | Olympia, WA | DRR | 5 | 0:35:59.5
|
| DNF | 325 | Rylie Mackie | Bonney Lake, WA | DRR | 1 | 0:08:16.2
|
| 70 EXP. | | | | |
|
| 1 | 400 | Calven Turner | Edgewood, WA | APX | 7 | 0:34:22.2
|
| 2 | 401 | Trenton Serface | Ridgefield, WA | APX | 6 | 0:34:38.8
|
| 3 | 425 | Jake Hottell | Auburn, WA | CBR | 6 | 0:36:33.0
|
| WOMAN | | | | |
|
| 1 | 901 | Sadie Bender | Pasco, WA | SUZ | 5 | 1:02:15.0
|
| 2 | 900 | *allie Shelman | Bonney Lake, WA | HON | 5 | 1:08:33.4
|
| 3 | 902 | Lisa Wilson | Yelm, WA | SUZ | 4 | 0:58:24.0
|
| UTILLITY | | | | |
|
| 1 | 650 | Charlie Newman | Rochester, WA | SUZ | 5 | 1:07:47.8
|
| 2 | 651 | Robert A. Greer | Marysville, WA | KTM | 5 | 1:13:13.9
|
| OPEN BEG. | | | | |
|
| 1 | 700 | Scott Berry | Spanaway, WA | YAM | 5 | 0:59:31.0
|
| 2 | 701 | Tyler Tiffany | Arlington, WA | YAM | 5 | 1:08:25.6
|
| 3 | 725 | Darryl Douglas | Bonney Lake, WA | HON | 5 | 1:08:38.5
|
| 4 | 726 | Shawn Christensen | Bonney Lake, WA | SUZ | 5 | 1:09:27.0
|
| 5 | 731 | Tony Olson | Burien, WA | KTM | 5 | 1:11:00.7
|
| 6 | 729 | Robert A. Greer | Marysville, WA | KTM | 5 | 1:12:58.7
|
| 7 | 728 | Scott Cresswell | Enumclaw, WA | YAM | 4 | 1:04:47.4
|
| 8 | 727 | Scott Pugh | Puyallup, WA | YAM | 4 | 1:06:36.4
|
| DNF | 730 | Cameron Rahman | Woodinville, WA | YAM | 1 | 0:17:37.5
|
| +30 | | | | |
|
| 1 | 775 | Mat Olson | Mccleary, WA | HON | 6 | 1:07:39.3
|
| 2 | 758 | Keith Wilson | Yelm, WA | SUZ | 6 | 1:09:10.6
|
| 3 | 778 | Bart Probst | Lake Wood, WA | SUZ | 6 | 1:10:11.8
|
| 4 | 776 | Bret Probst | Tacoma, WA | KTM | 6 | 1:10:58.0
|
| 5 | 777 | Mike Gingles | Bonney Lake, WA | HON | 6 | 1:11:23.9
|
| 6 | 750 | Jr Kostelecky | Black Diamond, WA | SUZ | 5 | 1:01:00.0
|
| 7 | 751 | Todd Petchnick | Kent, WA | YAM | 5 | 1:02:37.9
|
| 8 | 756 | Jim Schuman | Arlington, WA | YAM | 5 | 1:03:07.0
|
| 9 | 752 | Garren Marlatt | Lewiston, ID | YAM | 5 | 1:03:44.5
|
| 10 | 753 | James Britton | Auburn, WA | YAM | 5 | 1:09:15.8
|
| 11 | 757 | Dan Wade | Bonney Lake, WA | YAM | 4 | 1:06:20.0
|
| 80-90 BEG. | | | | |
|
| 1 | 151 | Hunter Schumaeher | Auburn, WA | APX | 4 | 0:45:20.1
|
| 2 | 152 | Trenton Serface | Ridgefield, WA | APX | 3 | 0:33:29.4
|
| 80-90 EXP. | | | | |
|
| 1 | 251 | Hunter L. Fromm | Tacoma, WA | DRR | 8 | 0:46:58.1
|
| 2 | 276 | Chase A. Higgins | Roy, WA | CBR | 8 | 0:48:44.6
|
| 3 | 278 | Jake Hottell | Auburn, WA | CBR | 7 | 0:50:49.1
|
| 4 | 279 | Ozzy Mcintyre | Ridgefield, WA | DRR | 4 | 0:25:44.0
|
| 5 | 277 | Cody Engelhart | Tacoma, WA | APX | 4 | 0:26:30.0
|
| DNF | 250 | Aj Bihary | Marysville, WA | CBR | 1 | 0:08:36.8
|
| DNF | 275 | Missy Taylor | Eatonville, WA | CBR | 1 | 0:09:02.9
|
| 15-29 BEG. | | | | |
|
| 1 | 803 | Brandon Barlow | Lake Tapps, WA | HON | 5 | 0:-32:-34
|
| 2 | 827 | Damon Nash | Bonney Lake, WA | SUZ | 5 | 0:-35:-04
|
| 3 | 825 | Parker Taylor | Eatonville, WA | HON | 5 | 0:-38:-59
|
| 4 | 800 | Tyler Woods | Tacoma, WA | HON | 4 | 0:-36:-10
|
| 5 | 802 | Eric Crumbley | Hobart, WA | KAW | 4 | 0:-40:-04
|
| DNF | 826 | Ricky Sherman | Enumclaw, WA | HON | 0 | 0:00:00.0
|
| 15-29 EXP. | | | | |
|
| 1 | 477 | Jeremy Peash | Rainier, WA | SUZ | 6 | 1:10:52.7
|
| 2 | 475 | Russell Mcwhorter | Olympia, WA | YAM | 6 | 1:11:30.0
|
| 3 | 478 | Cole H. Fite | Bellingham, WA | SUZ | 5 | 1:00:10.5
|
| 4 | 450 | Alex Wilson | Yelm, WA | SUZ | 5 | 1:03:57.6
|
| 5 | 476 | George Kraft | Snoqualmie, WA | SUZ | 5 | 1:04:55.8
|
| OPEN EXP. | | | | |
|
| 1 | 526 | William Tass | Port Orchard, WA | SUZ | 5 | 1:01:00.0
|
| PRO ATV | | | | |
|
| 1 | 1 | Jorie Williams | Longview, WA | YAM | 9 | 1:32:30.8
|
| 2 | 15 | Ryan Q. Piplic | Everett, WA | KAW | 9 | 1:32:37.4
|
| 3 | 2 | Justin Waters | Joseph, OR | YAM | 9 | 1:37:49.6
|
| 4 | 3 | Eddie Hernandez | Roy, WA | SUZ | 9 | 1:39:31.2
|
| 5 | 19 | Reed Petchnick | Kent, WA | YAM | 9 | 1:41:55.9
|
| 6 | 16 | Bryan Grey | Federal Way, WA | HON | 9 | 1:43:58.6
|
| 7 | 6 | Brandon Brown | Umatilla, OR | KAW | 6 | 1:03:12.5
|
| PRO-AM ATV | | | | |
|
| 1 | 52 | Joel Garlinghouse | Olympia, WA | HON | 9 | 1:34:08.3
|
| 2 | 68 | Mike Bender | Pasco, WA | HON | 9 | 1:38:58.0
|
| 3 | 54 | Jarid Lorenzen | Auburn, WA | YAM | 8 | 1:29:49.6
|
| 4 | 82 | Ron Heath | Orting, WA | HON | 8 | 1:33:09.7
|
| 5 | 75 | Bryson Dunlap | Puyallup, WA | KAW | 8 | 1:35:06.9
|
| 6 | 92 | Tammy Balser | Portangeles, WA | HON | 8 | 1:35:45.4
|
| 7 | 51 | Sean Mchugh | Enumclaw, WA | HON | 8 | 1:40:49.2
|
| 8 | 53 | Scott Biren | Tacoma, WA | YAM | 7 | 1:30:35.4
|
| DNF | 50 | Mike Kelley | Edgewood, WA | HON | 0 | 0:00:00.0
|
| DNF | 70 | Kenny Sanford | Puyallup, WA | HON | 0 | 0:00:00.0
|
| Pro Practice | | | | |
|
| 1 | 3 | Eddie Hernandez | Roy, WA | SUZ | 3 | 0:42:11.3
|
| 2 | 1 | Jorie Williams | Longview, WA | YAM | 2 | 0:26:15.0
|
|
|
|---|
Copyright 2009 TPQ Unlimited