Round 1 Series Points 2008
| TPQ3 | | | |
|
|---|
| Points Standings | | | |
|
|---|
| Printed: | 06/02/08 | 8:12 am | | Page 1 of 1
|
|---|
| Pro Atv | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 26 | Brandon Brown (1) | 21 |
|
| 2. | 27 | Jorie Williams (1) | 18 |
|
| 3. | 25 | Eddie Hernandez (1) | 16 |
|
| 4. | 2 | Bryan Grey (1) | 15 |
|
| Pro-am Atv | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 78 | Mike Kelley (1) | 21 |
|
| 2. | 75 | Joel Garlinghouse (1) | 18 |
|
| 3. | 80 | Tammy Balser (1) | 16 |
|
| 4. | 79 | Bryson Dunlap (1) | 15 |
|
| 5. | 76 | Damon James (1) | 14 |
|
| 6. | 50 | Shane Dunn (1) | 13 |
|
| 7. | 77 | Sean Mchugh (1) | 12 |
|
| 8. | 51 | Todd Petchnick (1) | 11 |
|
| Blaster Exp. | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 575 | Jeremy Peash (1) | 21 |
|
| 2. | 926 | Alex Mininger (1) | 18 |
|
| 3. | 929 | *allie Shelman (1) | 16 |
|
| 4. | 927 | Issac Wilson (1) | 15 |
|
| Shifter | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 976 | Casey Donahoe (1) | 21 |
|
| 2. | 950 | Nathan Palm (1) | 18 |
|
| 3. | 975 | Lucas Weaver (1) | 16 |
|
| 50 Exp. | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 222 | Missy Taylor (1) | 21 |
|
| 2. | 225 | Colton Cormier (1) | 18 |
|
| 70 Beg. | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 301 | Drake Wilson (1) | 21 |
|
| 2. | 325 | Calven Turner (1) | 18 |
|
| 3. | 300 | Teagun Lawrence (1) | 16 |
|
| 70 Exp. | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 402 | Trevor Hammer (1) | 21 |
|
| 2. | 400 | Creo Kostelecky (1) | 18 |
|
| 3. | 600 | Cody Engelhart (1) | 16 |
|
| Woman | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 175 | Brandy Higgins (1) | 21 |
|
| 2. | 150 | Teri Wohlers (1) | 18 |
|
| Utillity | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 250 | William Tass (1) | 21 |
|
| 2. | 275 | Dale Mininger (1) | 18 |
|
| Open Beg. | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 353 | Joe Jacobsen (1) | 21 |
|
| 2. | 350 | Jr Kosteleck (1) | 18 |
|
| 3. | 351 | James Britton (1) | 16 |
|
| 4. | 352 | Robert A. Greer (1) | 15 |
|
| +30 | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 476 | Keith Wilson (1) | 21 |
|
| 2. | 477 | Mat Olson (1) | 18 |
|
| 3. | 478 | Dan J. Wade (1) | 16 |
|
| 4. | 475 | Garren Marlatt (1) | 15 |
|
| 5. | 452 | Scott Cresswell (1) | 14 |
|
| 6. | 450 | Scott Van Wey (1) | 13 |
|
| 80 Exp. | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 600 | Cody Engelhart (1) | 21 |
|
| 90 Exp. | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 825 | Luke Heath (1) | 21 |
|
| 15-29 Beg. | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 575 | Jeremy Peash (1) | 21 |
|
| 2. | 550 | Ethan W. Strauser (1) | 18 |
|
| 3. | 353 | Joe Jacobsen (1) | 16 |
|
| 4. | 553 | Trevor Ruby (1) | 15 |
|
| 5. | 552 | Jessie Campbell (1) | 14 |
|
| 15-29 Exp. | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 775 | Alex Wilson (1) | 21 |
|
Copyright 2009 TPQ Unlimited