Round 1 Series Points 2009
| 2009 TPQ3 | | | |
|
|---|
| Points Standings | | | |
|
|---|
| Printed: | 07/03/09 | 1:33 pm | | Page 1 of 2
|
|---|
| Pro Atv | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 1 | Jorie Williams (1) | 30 |
|
| 2. | 15 | Ryan Q. Piplic (1) | 25 |
|
| 3. | 2 | Justin Waters (1) | 21 |
|
| 4. | 3 | Eddie Hernandez (1) | 18 |
|
| 5. | 19 | Reed Petchnick (1) | 16 |
|
| 6. | 16 | Bryan Grey (1) | 15 |
|
| 7. | 6 | Brandon Brown (1) | 14 |
|
| Pro-am Atv | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 52 | Joel Garlinghouse (1) | 30 |
|
| 2. | 68 | Mike Bender (1) | 25 |
|
| 3. | 54 | Jarid Lorenzen (1) | 21 |
|
| 4. | 82 | Ron Heath (1) | 18 |
|
| 5. | 75 | Bryson Dunlap (1) | 16 |
|
| 6. | 92 | Tammy Balser (1) | 15 |
|
| 7. | 51 | Sean Mchugh (1) | 14 |
|
| 8. | 53 | Scott Biren (1) | 13 |
|
| Blaster Beg. | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 602 | Colin Barlow (1) | 21 |
|
| 2. | 625 | Cody Brown (1) | 18 |
|
| 3. | 603 | Justin Taylor (1) | 16 |
|
| 4. | 601 | Cameron Donahoe (1) | 15 |
|
| Blaster Exp. | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 550 | Lucas Weaver (1) | 21 |
|
| 2. | 581 | Jeremy Peash (1) | 18 |
|
| 3. | 580 | Nathan Palm (1) | 16 |
|
| 4. | 576 | Casey Donahoe (1) | 15 |
|
| 5. | 579 | Isaac Wilson (1) | 14 |
|
| 6. | 577 | *allie Shelman (1) | 13 |
|
| 7. | 578 | Alex Mininger (1) | 12 |
|
| 8. | 551 | William Brown (1) | 11 |
|
| 9. | 575 | Luke Heath (1) | 10 |
|
| 10. | 552 | Derek Haxby (1) | 9 |
|
| Shifter | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 351 | Hunter Woods (1) | 21 |
|
| 2. | 350 | Creo Kostelecky (1) | 18 |
|
| 50 Beg. | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 101 | Josh Mackie (1) | 21 |
|
| 2. | 126 | Hunter Wicklund (1) | 18 |
|
| 3. | 103 | Ethan Geyer (1) | 16 |
|
| 4. | 100 | Shane Taylor (1) | 15 |
|
| 5. | 102 | Connor Newmam (1) | 14 |
|
| 6. | 125 | Kaleb Schumacher (1) | 13 |
|
| 50 Exp. | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 225 | Hunter Schumacher (1) | 21 |
|
| 70 Beg. | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 300 | Gunnar Wicklund (1) | 21 |
|
| 2. | 326 | Raymond Newman (1) | 18 |
|
| 3. | 301 | Austin Sheldon (1) | 16 |
|
| 4. | 302 | Jonah Hinsverk (1) | 15 |
|
| 5. | 327 | Josh Newman (1) | 14 |
|
| 70 Exp. | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 400 | Calven Turner (1) | 21 |
|
| 2. | 401 | Trenton Serface (1) | 18 |
|
| 3. | 425 | Jake Hottell (1) | 16 |
|
| Woman | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 901 | Sadie Bender (1) | 21 |
|
| 2. | 577 | *allie Shelman (1) | 18 |
|
| 3. | 902 | Lisa Wilson (1) | 16 |
|
| Utillity | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 650 | Charlie Newman (1) | 21 |
|
| 2. | 651 | Robert A. Greer (1) | 18 |
|
| Open Beg. | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 700 | Scott Berry (1) | 21 |
|
| 2. | 701 | Tyler Tiffany (1) | 18 |
|
| 3. | 725 | Darryl Douglas (1) | 16 |
|
| 4. | 726 | Shawn Christensen (1) | 15 |
|
| 5. | 731 | Tony Olson (1) | 14 |
|
| 6. | 651 | Robert A. Greer (1) | 13 |
|
| 7. | 728 | Scott Cresswell (1) | 12 |
|
| 8. | 727 | Scott Pugh (1) | 11 |
|
| +30 | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 775 | Mat Olson (1) | 21 |
|
| 2. | 758 | Keith Wilson (1) | 18 |
|
| 3. | 778 | Bart Probst (1) | 16 |
|
| 4. | 776 | Bret Probst (1) | 15 |
|
| 5. | 777 | Mike Gingles (1) | 14 |
|
| 6. | 750 | Jr Kostelecky (1) | 13 |
|
| 7. | 751 | Todd Petchnick (1) | 12 |
|
| 8. | 756 | Jim Schuman (1) | 11 |
|
| 9. | 752 | Garren Marlatt (1) | 10 |
|
| 10. | 753 | James Britton (1) | 9 |
|
| 11. | 757 | Dan Wade (1) | 8 |
|
| 80-90 Beg. | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 151 | Hunter Schumaeher (1) | 21 |
|
| 2. | 401 | Trenton Serface (1) | 18 |
|
| 80-90 Exp. | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 251 | Hunter L. Fromm (1) | 21 |
|
| 2. | 276 | Chase A. Higgins (1) | 18 |
|
| 3. | 425 | Jake Hottell (1) | 16 |
|
| 4. | 279 | Ozzy Mcintyre (1) | 15 |
|
| 5. | 277 | Cody Engelhart (1) | 14 |
|
| 15-29 Beg. | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 803 | Brandon Barlow (1) | 21 |
|
| 2. | 827 | Damon Nash (1) | 18 |
|
| 3. | 825 | Parker Taylor (1) | 16 |
|
| 4. | 800 | Tyler Woods (1) | 15 |
|
| 5. | 802 | Eric Crumbley (1) | 14 |
|
| 15-29 Exp. | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 581 | Jeremy Peash (1) | 21 |
|
| 2. | 475 | Russell Mcwhorter (1) | 18 |
|
| 3. | 582 | Cole H. Fite (1) | 16 |
|
| 4. | 450 | Alex Wilson (1) | 15 |
|
| 5. | 476 | George Kraft (1) | 14 |
|
| Open Exp. | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 526 | William Tass (1) | 21 |
|
|
|
|---|
Copyright 2009 TPQ Unlimited