Round 2 Series Points 2008
| TPQ3 | | | | | | | | | | | | | |
|
|---|
| | | | | | | | | 06/01/2008 | | 08/03/2008 | |
|
|---|
| Pro ATV | | Class Id | Class Desc | Racer Id | Machine Brand Shortdesc | Racing Nbr | Name | Overall | Points Earned | Overall | Points Earned | Total Points
|
|---|
| 1 | TPQ3 | 90 | Pro ATV | 4189 | YAM | 2 | Jorie Williams | 2 | 18 | 2 | 36 | 54
|
| 2 | TPQ3 | 90 | Pro ATV | 525 | KAW | 6 | Brandon Brown | 1 | 21 | 3 | 32 | 53
|
| 3 | TPQ3 | 90 | Pro ATV | 3979 | KAW | 15 | Ryan Q Piplic | | | 1 | 42 | 42
|
| 4 | TPQ3 | 90 | Pro ATV | 4597 | SUZ | 25 | Eddie Hernandez | 3 | 16 | | | 16
|
| 5 | TPQ3 | 90 | Pro ATV | 4202 | HON | 18 | Bryan Grey | 4 | 15 | 880 | 0 | 15
|
| 1 | TPQ3 | 174 | Pro-Am ATV | 4170 | HON | 77 | Mike Kelley | 1 | 21 | 1 | 42 | 63
|
| 2 | TPQ3 | 174 | Pro-Am ATV | 5264 | KAW | 76 | Bryson Dunlap | 4 | 15 | 5 | 28 | 43
|
| 3 | TPQ3 | 174 | Pro-Am ATV | 4078 | HON | 50 | Sean Mchugh | 7 | 12 | 4 | 30 | 42
|
| 4 | TPQ3 | 174 | Pro-Am ATV | 4194 | YAM | 75 | Jarid Lorenzen | | | 2 | 36 | 36
|
| 5 | TPQ3 | 174 | Pro-Am ATV | 4530 | ATK | 61 | Kenny Sanford | | | 3 | 32 | 32
|
| 6 | TPQ3 | 174 | Pro-Am ATV | 5257 | HON | 75 | Joel Garlinghouse | 2 | 18 | | | 18
|
| 7 | TPQ3 | 174 | Pro-Am ATV | 5195 | HON | 80 | Tammy Balser | 3 | 16 | | | 16
|
| 8 | TPQ3 | 174 | Pro-Am ATV | 4394 | CA | 55 | Damon James | 5 | 14 | 880 | 0 | 14
|
| 9 | TPQ3 | 174 | Pro-Am ATV | 4604 | HON | 50 | Shane Dunn | 6 | 13 | | | 13
|
| 10 | TPQ3 | 174 | Pro-Am ATV | 2744 | YAM | 477 | Todd Petchnick | 8 | 11 | | | 11
|
| 1 | TPQ3 | 230 | BLASTER BEG. | 4521 | YAM | 875 | Scott Pugh Jr | | | 1 | 42 | 42
|
| 2 | TPQ3 | 230 | BLASTER BEG. | 5744 | YAM | 850 | Issac Wilson | | | 2 | 36 | 36
|
| 1 | TPQ3 | 231 | BLASTER EXP. | 5337 | HON | 753 | Jeremy Peash | 1 | 21 | 1 | 42 | 63
|
| 2 | TPQ3 | 231 | BLASTER EXP. | 5200 | HON | 900 | Alex Mininger | 2 | 18 | 3 | 32 | 50
|
| 3 | TPQ3 | 231 | BLASTER EXP. | 2904 | HON | 929 | *allie Shelman | 3 | 16 | 5 | 28 | 44
|
| 4 | TPQ3 | 231 | BLASTER EXP. | 4096 | YAM | 925 | Tyler Woods | 880 | 0 | 2 | 36 | 36
|
| 5 | TPQ3 | 231 | BLASTER EXP. | 5187 | LEG | 902 | Derek Haxby | | | 4 | 30 | 30
|
| 6 | TPQ3 | 231 | BLASTER EXP. | 5744 | YAM | 850 | Issac Wilson | 4 | 15 | | | 15
|
| 7 | TPQ3 | 231 | BLASTER EXP. | 5760 | YAM | 926 | Bryson Gunter | | | 880 | 0 | 0
|
| 1 | TPQ3 | 232 | SHIFTER | 5708 | HON | 957 | Nathan Palm | 2 | 18 | 1 | 42 | 60
|
| 2 | TPQ3 | 232 | SHIFTER | 4173 | HON | 975 | Casey Donahoe | 1 | 21 | 2 | 36 | 57
|
| 3 | TPQ3 | 232 | SHIFTER | 5192 | CBR | 950 | Lucas Weaver | 3 | 16 | 3 | 32 | 48
|
| 1 | TPQ3 | 233 | 50 BEG. | 5219 | DRR | 101 | Nick Lohnes | | | 1 | 42 | 42
|
| 2 | TPQ3 | 233 | 50 BEG. | 5747 | DRR | 100 | Clayton Fitzhugh | 0 | 0 | | | 0
|
| 1 | TPQ3 | 234 | 50 EXP. | 4553 | APX | 200 | Missy Taylor | 1 | 21 | 1 | 42 | 63
|
| 2 | TPQ3 | 234 | 50 EXP. | 5751 | OTH | 225 | Colton Cormier | 2 | 18 | 2 | 36 | 54
|
| 1 | TPQ3 | 235 | 70 BEG. | 5742 | APX | 300 | Calven Turner | 2 | 18 | 1 | 42 | 60
|
| 2 | TPQ3 | 235 | 70 BEG. | 5767 | APX | 302 | Trenton Serface | | | 2 | 36 | 36
|
| 3 | TPQ3 | 235 | 70 BEG. | 5761 | CA | 325 | Colby Gage | | | 3 | 32 | 32
|
| 4 | TPQ3 | 235 | 70 BEG. | 5720 | POL | 301 | Drake Wilson | 1 | 21 | | | 21
|
| 5 | TPQ3 | 235 | 70 BEG. | 5745 | DRR | 300 | Teagun Lawrence | 3 | 16 | | | 16
|
| 1 | TPQ3 | 236 | 70 EXP. | 4663 | APX | 425 | Creo Kostelecky | 2 | 18 | 2 | 36 | 54
|
| 2 | TPQ3 | 236 | 70 EXP. | 4248 | CBR | 427 | Chase A Higgins | | | 1 | 42 | 42
|
| 3 | TPQ3 | 236 | 70 EXP. | 4657 | POL | 426 | Aj Bihary | | | 3 | 32 | 32
|
| 4 | TPQ3 | 236 | 70 EXP. | 5718 | APX | 402 | Trevor Hammer | 1 | 21 | | | 21
|
| 5 | TPQ3 | 236 | 70 EXP. | 4081 | DRR | 600 | Cody Engelhart | 3 | 16 | | | 16
|
| 1 | TPQ3 | 237 | WOMAN | 5252 | YAM | 150 | Brandy Higgins | 1 | 21 | 2 | 36 | 57
|
| 2 | TPQ3 | 237 | WOMAN | 2929 | SUZ | 151 | Sadie Bender | | | 1 | 42 | 42
|
| 3 | TPQ3 | 237 | WOMAN | 5757 | HON | 175 | Nicole Wagner | | | 3 | 32 | 32
|
| 4 | TPQ3 | 237 | WOMAN | 5769 | SUZ | 152 | Lisa Wilson | | | 4 | 30 | 30
|
| 5 | TPQ3 | 237 | WOMAN | 5763 | YAM | 176 | Jolynn Marlatt | | | 5 | 28 | 28
|
| 6 | TPQ3 | 237 | WOMAN | 4656 | SUZ | 150 | Teri Wohlers | 2 | 18 | | | 18
|
| 1 | TPQ3 | 238 | UTILLITY | 5756 | CA | 275 | Jim Wagner | | | 1 | 42 | 42
|
| 2 | TPQ3 | 238 | UTILLITY | 2844 | HON | 250 | William Tass | 1 | 21 | | | 21
|
| 3 | TPQ3 | 238 | UTILLITY | 4584 | SUZ | 450 | Dale Mininger | 2 | 18 | | | 18
|
| 1 | TPQ3 | 239 | OPEN BEG. | 5741 | POL | 350 | Jr Kostelecky | 2 | 18 | 3 | 32 | 50
|
| 2 | TPQ3 | 239 | OPEN BEG. | 5740 | SUZ | 351 | James Britton | 3 | 16 | 5 | 28 | 44
|
| 3 | TPQ3 | 239 | OPEN BEG. | 5766 | HON | 350 | Christian Chambers | | | 1 | 42 | 42
|
| 4 | TPQ3 | 239 | OPEN BEG. | 5722 | KTM | 352 | Robert A Greer | 4 | 15 | 8 | 22 | 37
|
| 5 | TPQ3 | 239 | OPEN BEG. | 5775 | HON | 378 | Ed Wagner | | | 2 | 36 | 36
|
| 6 | TPQ3 | 239 | OPEN BEG. | 2811 | SUZ | 384 | Scott Cresswell | | | 4 | 30 | 30
|
| 7 | TPQ3 | 239 | OPEN BEG. | 5752 | HON | 383 | Jessie Campbell | | | 6 | 26 | 26
|
| 8 | TPQ3 | 239 | OPEN BEG. | 5774 | HON | 379 | Matt Wager | | | 7 | 24 | 24
|
| 9 | TPQ3 | 239 | OPEN BEG. | 5749 | ATK | 353 | Joe Jacobsen | 1 | 21 | | | 21
|
| 10 | TPQ3 | 239 | OPEN BEG. | 5762 | HON | 381 | Christopher Crawford | | | 9 | 20 | 20
|
| 11 | TPQ3 | 239 | OPEN BEG. | 5772 | YAM | 354 | Chad Blair | | | 10 | 18 | 18
|
| 12 | TPQ3 | 239 | OPEN BEG. | 5773 | HON | 380 | Jim Leair | | | 11 | 16 | 16
|
| 13 | TPQ3 | 239 | OPEN BEG. | 5770 | SUZ | 353 | Criss Christian | | | 12 | 14 | 14
|
| 14 | TPQ3 | 239 | OPEN BEG. | 5771 | YAM | 385 | Mark Pane | | | 880 | 0 | 0
|
| 15 | TPQ3 | 239 | OPEN BEG. | 5753 | YAM | 376 | Brittany Pugh | | | 880 | 0 | 0
|
| 16 | TPQ3 | 239 | OPEN BEG. | 4583 | SUZ | 382 | Trevor Ruby | | | 880 | 0 | 0
|
| 17 | TPQ3 | 239 | OPEN BEG. | 4521 | YAM | 875 | Scott Pugh Jr | | | 880 | 0 | 0
|
| 1 | TPQ3 | 240 | +30 | 5750 | HON | 455 | Mat Olson | 2 | 18 | 4 | 30 | 48
|
| 2 | TPQ3 | 240 | +30 | 4661 | HON | 453 | Ron Heath | | | 1 | 42 | 42
|
| 3 | TPQ3 | 240 | +30 | 5759 | HON | 454 | Mike Bender | | | 2 | 36 | 36
|
| 4 | TPQ3 | 240 | +30 | 5151 | YAM | 476 | Garren Marlatt | 4 | 15 | 9 | 20 | 35
|
| 5 | TPQ3 | 240 | +30 | 5717 | HON | 451 | Jeremy Mehling | | | 3 | 32 | 32
|
| 6 | TPQ3 | 240 | +30 | 4641 | YAM | 479 | Dan J Wade | 3 | 16 | 12 | 14 | 30
|
| 7 | TPQ3 | 240 | +30 | 5273 | SUZ | 480 | Bart Probst | | | 5 | 28 | 28
|
| 8 | TPQ3 | 240 | +30 | 5768 | KTM | 457 | Bret Probst | | | 6 | 26 | 26
|
| 9 | TPQ3 | 240 | +30 | 5754 | SUZ | 452 | Patrick Henry | | | 7 | 24 | 24
|
| 10 | TPQ3 | 240 | +30 | 794 | YAM | 478 | Jeff Mcgahan | | | 8 | 22 | 22
|
| 11 | TPQ3 | 240 | +30 | 5743 | SUZ | 456 | Keith Wilson | 1 | 21 | 880 | 0 | 21
|
| 12 | TPQ3 | 240 | +30 | 5703 | POL | 481 | Jeff Samac | | | 10 | 18 | 18
|
| 13 | TPQ3 | 240 | +30 | 2744 | YAM | 477 | Todd Petchnick | | | 11 | 16 | 16
|
| 14 | TPQ3 | 240 | +30 | 2811 | SUZ | 384 | Scott Cresswell | 5 | 14 | | | 14
|
| 15 | TPQ3 | 240 | +30 | 5746 | SUZ | 450 | Scott Van Wey | 6 | 13 | | | 13
|
| 16 | TPQ3 | 240 | +30 | 5702 | KTM | 458 | Tony Olson | | | 13 | 12 | 12
|
| 17 | TPQ3 | 240 | +30 | 4688 | YAM | 475 | Stephen Christman | | | 14 | 10 | 10
|
| 18 | TPQ3 | 240 | +30 | 4584 | SUZ | 450 | Dale Mininger | | | 880 | 0 | 0
|
| 1 | TPQ3 | 242 | 80 EXP. | 4081 | DRR | 600 | Cody Engelhart | 1 | 21 | | | 21
|
| 1 | TPQ3 | 243 | 90 BEG. | 4512 | OTH | 700 | Brittany Schrieber | | | 1 | 42 | 42
|
| 1 | TPQ3 | 244 | 90 EXP. | 4660 | HON | 800 | Luke Heath | 1 | 21 | 2 | 36 | 57
|
| 2 | TPQ3 | 244 | 90 EXP. | 5591 | DRR | 827 | Ozzy Mcintyre | | | 1 | 42 | 42
|
| 3 | TPQ3 | 244 | 90 EXP. | 4174 | OTH | 825 | Cameron Donahoe | | | 880 | 0 | 0
|
| 4 | TPQ3 | 244 | 90 EXP. | 4163 | DRR | 800 | Nate Wilson | 880 | 0 | | | 0
|
| 1 | TPQ3 | 245 | 15-29 BEG. | 5164 | YAM | 575 | Scott Montes | | | 1 | 42 | 42
|
| 2 | TPQ3 | 245 | 15-29 BEG. | 5755 | KAW | 550 | Eric Crunbley | | | 2 | 36 | 36
|
| 3 | TPQ3 | 245 | 15-29 BEG. | 4164 | HON | 552 | Parker Taylor | | | 3 | 32 | 32
|
| 4 | TPQ3 | 245 | 15-29 BEG. | 5764 | SUZ | 551 | Joshua Aholt | | | 4 | 30 | 30
|
| 5 | TPQ3 | 245 | 15-29 BEG. | 5337 | HON | 753 | Jeremy Peash | 1 | 21 | | | 21
|
| 6 | TPQ3 | 245 | 15-29 BEG. | 5270 | HON | 550 | Ethan W Strauser | 2 | 18 | | | 18
|
| 7 | TPQ3 | 245 | 15-29 BEG. | 5749 | ATK | 353 | Joe Jacobsen | 3 | 16 | | | 16
|
| 8 | TPQ3 | 245 | 15-29 BEG. | 4583 | SUZ | 382 | Trevor Ruby | 4 | 15 | | | 15
|
| 9 | TPQ3 | 245 | 15-29 BEG. | 5752 | HON | 383 | Jessie Campbell | 5 | 14 | | | 14
|
| 1 | TPQ3 | 246 | 15-29 EXP. | 5748 | SUZ | 751 | Alex Wilson | 1 | 21 | 4 | 30 | 51
|
| 2 | TPQ3 | 246 | 15-29 EXP. | 5337 | HON | 753 | Jeremy Peash | | | 1 | 42 | 42
|
| 3 | TPQ3 | 246 | 15-29 EXP. | 2908 | YAM | 771 | Cole H Fite | | | 2 | 36 | 36
|
| 4 | TPQ3 | 246 | 15-29 EXP. | 4610 | SUZ | 752 | Connor Hubbard | | | 3 | 32 | 32
|
| 5 | TPQ3 | 246 | 15-29 EXP. | 5765 | SUZ | 750 | Charles Arwood | | | 5 | 28 | 28
|
Copyright 2009 TPQ Unlimited