Round 3 Series Points 2008
| TPQ3 | | | |
|
|---|
| Points Standings | | | |
|
|---|
| Printed: | 09/20/08 | 2:00 pm | | Page 1 of 2
|
|---|
| Pro Atv | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 30 | Jorie Williams (3) | 75 |
|
| 2. | 6 | Brandon Brown (2) | 53 |
|
| 3. | 15 | Ryan Q. Piplic (1) | 42 |
|
| 4. | 25 | Eddie Hernandez (2) | 34 |
|
| 5. | 18 | Bryan Grey (3) | 31 |
|
| Pro-am Atv | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 75 | Mike Kelley (3) | 84 |
|
| 2. | 52 | Sean Mchugh (3) | 54 |
|
| 3. | 51 | Jarid Lorenzen (2) | 52 |
|
| 4. | 61 | Kenny Sanford (2) | 46 |
|
| 5. | 76 | Bryson Dunlap (2) | 43 |
|
| 6. | 76 | Ron Heath (1) | 18 |
|
| 7. | 75 | Joel Garlinghouse (1) | 18 |
|
| 8. | 80 | Tammy Balser (1) | 16 |
|
| 9. | 63 | Mike Bender (1) | 15 |
|
| 10. | 55 | Damon James (2) | 14 |
|
| 11. | 59 | Dale Mininger (1) | 13 |
|
| 12. | 50 | Shane Dunn (1) | 13 |
|
| 13. | 477 | Todd Petchnick (1) | 11 |
|
| 14. | 77 | James Britton (1) | 11 |
|
| Blaster Beg. | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 875 | Scott Pugh Jr (2) | 60 |
|
| 2. | 901 | Issac Wilson (1) | 36 |
|
| 3. | 850 | Derick Clary (1) | 21 |
|
| 4. | 876 | Nick Bradley (1) | 16 |
|
| Blaster Exp. | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 776 | Jeremy Peash (3) | 84 |
|
| 2. | 900 | Alex Mininger (3) | 68 |
|
| 3. | 930 | *allie Shelman (3) | 59 |
|
| 4. | 923 | Tyler Woods (3) | 36 |
|
| 5. | 901 | Issac Wilson (2) | 31 |
|
| 6. | 902 | Derek Haxby (1) | 30 |
|
| Shifter | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 975 | Nathan Palm (3) | 81 |
|
| 2. | 951 | Casey Donahoe (3) | 75 |
|
| 3. | 950 | Lucas Weaver (3) | 64 |
|
| 50 Beg. | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 101 | Nick Lohnes (1) | 42 |
|
| 2. | 103 | Hunter Schumacher (1) | 21 |
|
| 3. | 100 | Brandon Cormer (1) | 18 |
|
| 4. | 102 | Mckenzie Cormier (1) | 16 |
|
| 5. | 101 | Tayler Anderson (1) | 15 |
|
| 50 Exp. | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 222 | Missy Taylor (3) | 84 |
|
| 2. | 215 | Colton Cormier (3) | 72 |
|
| 70 Beg. | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 325 | Calven Turner (3) | 81 |
|
| 2. | 302 | Trenton Serface (1) | 36 |
|
| 3. | 325 | Colby Gage (1) | 32 |
|
| 4. | 301 | Drake Wilson (1) | 21 |
|
| 5. | 300 | Teagun Lawrence (1) | 16 |
|
| 70 Exp. | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 400 | Creo Kostelecky (3) | 72 |
|
| 2. | 427 | Chase A. Higgins (1) | 42 |
|
| 3. | 425 | Cody Engelhart (2) | 37 |
|
| 4. | 426 | Aj Bihary (1) | 32 |
|
| 5. | 402 | Trevor Hammer (1) | 21 |
|
| Woman | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 152 | Brandy Higgins (3) | 73 |
|
| 2. | 151 | Sadie Bender (2) | 63 |
|
| 3. | 150 | Lisa Wilson (2) | 48 |
|
| 4. | 175 | Jolynn Marlatt (2) | 43 |
|
| 5. | 175 | Nicole Wagner (1) | 32 |
|
| 6. | 150 | Teri Wohlers (1) | 18 |
|
| 7. | 176 | Sarah Anderson (1) | 14 |
|
| Utillity | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 275 | Jim Wagner (1) | 42 |
|
| 2. | 250 | William Tass (1) | 21 |
|
| 3. | 59 | Dale Mininger (1) | 18 |
|
| Open Beg. | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 350 | Jr Kostelecky (3) | 71 |
|
| 2. | 77 | James Britton (3) | 59 |
|
| 3. | 380 | Robert A. Greer (3) | 49 |
|
| 4. | 376 | Scott Cresswell (2) | 46 |
|
| 5. | 350 | Christian Chambers (1) | 42 |
|
| 6. | 297 | Ed Wagner (1) | 36 |
|
| 7. | 383 | Jessie Campbell (1) | 26 |
|
| 8. | 103 | Hunter Schumacher (1) | 24 |
|
| 9. | 353 | Joe Jacobsen (1) | 21 |
|
| 10. | 296 | Christopher Crawford (1) | 20 |
|
| 11. | 299 | Chad Blair (1) | 18 |
|
| 12. | 378 | Jeff Samac (1) | 18 |
|
| 13. | 295 | Jim Leair (1) | 16 |
|
| 14. | 353 | Criss Christian (1) | 14 |
|
| 15. | 379 | Tony Olson (1) | 14 |
|
| 16. | 375 | Scott Pugh (1) | 13 |
|
| 17. | 351 | Zach Christianson (1) | 11 |
|
| +30 | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 451 | Mat Olson (3) | 66 |
|
| 2. | 478 | Garren Marlatt (3) | 49 |
|
| 3. | 452 | Bart Probst (2) | 43 |
|
| 4. | 477 | Dan J. Wade (3) | 43 |
|
| 5. | 453 | Bret Probst (2) | 42 |
|
| 6. | 450 | Keith Wilson (3) | 42 |
|
| 7. | 76 | Ron Heath (1) | 42 |
|
| 8. | 63 | Mike Bender (1) | 36 |
|
| 9. | 451 | Jeremy Mehling (1) | 32 |
|
| 10. | 452 | Patrick Henry (1) | 24 |
|
| 11. | 478 | Jeff Mcgahan (1) | 22 |
|
| 12. | 378 | Jeff Samac (1) | 18 |
|
| 13. | 477 | Todd Petchnick (1) | 16 |
|
| 14. | 376 | Scott Cresswell (1) | 14 |
|
| 15. | 450 | Scott Van Wey (1) | 13 |
|
| 16. | 476 | Britt Stockrahm (1) | 12 |
|
| 17. | 379 | Tony Olson (1) | 12 |
|
| 18. | 475 | Stephen Christman (1) | 10 |
|
| 80 Exp. | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 425 | Cody Engelhart (1) | 21 |
|
| 90 Beg. | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 700 | Brittany Schrieber (1) | 42 |
|
| 90 Exp. | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 825 | Luke Heath (3) | 78 |
|
| 2. | 827 | Ozzy Mcintyre (1) | 42 |
|
| 3. | 800 | Cameron Donahoe (2) | 18 |
|
| 15-29 Beg. | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 575 | Scott Montes (1) | 42 |
|
| 2. | 550 | Eric Crunbley (1) | 36 |
|
| 3. | 552 | Parker Taylor (1) | 32 |
|
| 4. | 551 | Joshua Aholt (1) | 30 |
|
| 5. | 776 | Jeremy Peash (1) | 21 |
|
| 6. | 550 | Ethan W. Strauser (1) | 18 |
|
| 7. | 353 | Joe Jacobsen (1) | 16 |
|
| 8. | 382 | Trevor Ruby (1) | 15 |
|
| 9. | 383 | Jessie Campbell (1) | 14 |
|
| 15-29 Exp. | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 750 | Alex Wilson (3) | 69 |
|
| 2. | 776 | Jeremy Peash (2) | 63 |
|
| 3. | 777 | Connor Hubbard (2) | 47 |
|
| 4. | 771 | Cole H. Fite (1) | 36 |
|
| 5. | 750 | Charles Arwood (1) | 28 |
|
| 6. | 775 | Joshua Stockrahm (1) | 16 |
|
| Scr Class | | | |
|
| Pos. | # | Name (attended) | Points |
|
| 1. | 297 | Ed Wagner (1) | 30 |
|
| 2. | 298 | Matt Wagner (1) | 25 |
|
| 3. | 296 | Christopher Crawford (1) | 21 |
|
| 4. | 299 | Chad Blair (1) | 18 |
|
| 5. | 295 | Jim Leair (1) | 16 |
|
Copyright 2009 TPQ Unlimited